View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0000163 | Kolibri OS (trunk) | Applications | public | 2022-01-30 10:44 | 2022-01-30 10:44 | 
| Reporter | floppy121 | Assigned To | |||
| Priority | low | Severity | minor | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Product Version | SVN build / автосборка SVN | ||||
| Target Version | SVN build / автосборка SVN | ||||
| Summary | 0000163: programs/other/graph : instructions from man.txt and http://wiki.kolibrios.org/wiki/Graph/en - are wrong, can't show any graphs | ||||
| Description | I'm trying many input files like -5.0 -5.0 5.0 5.0 =x^2 but can't show any graph. Please add the working instructions, better to a program itself (so a user don't need to look for any external documentation) | ||||
| Tags | No tags attached. | ||||
| SVN revision / ревизия SVN | r9675 | ||||
| Type of distribution / Тип дистрибутива | img / образ дискеты | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2022-01-30 10:44 | floppy121 | New Issue | 
